Evt 22: M Mst8+ (12:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | Ashland | LUC | ERAM | SRAM | GLAC |
|---|
| Split | 00:10.24 | 00:00.00 | 00:02.45 | 00:04.54 | 00:13.48 |
|---|
| Actual | 01:54.12 | 01:43.88 | 01:46.33 | 01:48.42 | 01:57.36 |
|---|
| Adjusted | 01:36.62 | 01:43.88 | 01:44.41 | 01:46.50 | 01:51.38 |
|---|
| Age | 57 | 32 | 38 | 38 | 45 |
|---|
Evt 22: M Mst8+ (12:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | Ashland | LUC | ERAM | SRAM | GLAC |
|---|
| Split | 00:10.24 | 00:00.00 | 00:02.45 | 00:04.54 | 00:13.48 |
|---|
| Actual | 01:54.12 | 01:43.88 | 01:46.33 | 01:48.42 | 01:57.36 |
|---|
| Adjusted | 01:36.62 | 01:43.88 | 01:44.41 | 01:46.50 | 01:51.38 |
|---|
| Age | 57 | 32 | 38 | 38 | 45 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.