Evt 29: M Jr4+ (2:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 5 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 7 |
|---|
| Org | Brentwood | RCRC | GLJC | RCRC | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:00.26 | 00:04.12 | 00:10.24 | 00:15.12 | 00:15.12 |
|---|
| Actual | 01:57.01 | 01:57.27 | 02:01.13 | 02:07.25 | 02:12.13 | 02:12.13 |
|---|
Evt 29: M Jr4+ (2:30:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 5 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 7 |
|---|
| Org | Brentwood | RCRC | GLJC | RCRC | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:00.26 | 00:04.12 | 00:10.24 | 00:15.12 | 00:15.12 |
|---|
| Actual | 01:57.01 | 01:57.27 | 02:01.13 | 02:07.25 | 02:12.13 | 02:12.13 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.