Evt 2: W Mst4x (7:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 4 |
|---|
| Org | Ashland | GLAC | TBRC | Ashland | Ashland |
|---|
| Split | 00:00.00 | 00:19.47 | 00:05.07 | 00:31.70 | 00:41.84 |
|---|
| Actual | 04:19.94 | 04:39.41 | 04:25.01 | 04:51.64 | 05:01.78 |
|---|
| Adjusted | 04:19.94 | 04:20.69 | 04:25.01 | 04:41.74 | 04:47.08 |
|---|
| Age | 44 | 62 | 44 | 55 | 59 |
|---|
Evt 2: W Mst4x (7:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 5 | Lane 4 |
|---|
| Org | Ashland | GLAC | TBRC | Ashland | Ashland |
|---|
| Split | 00:00.00 | 00:19.47 | 00:05.07 | 00:31.70 | 00:41.84 |
|---|
| Actual | 04:19.94 | 04:39.41 | 04:25.01 | 04:51.64 | 05:01.78 |
|---|
| Adjusted | 04:19.94 | 04:20.69 | 04:25.01 | 04:41.74 | 04:47.08 |
|---|
| Age | 44 | 62 | 44 | 55 | 59 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.