Evt 3: W Open4x+ (7:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
|---|
| Org | GLJC | Brentwood | Ashland | SLS | SRAJ | LOCR |
|---|
| Split | 00:00.00 | 00:11.51 | 00:13.37 | 00:36.70 | 00:41.54 | 01:58.65 |
|---|
| Actual | 04:12.51 | 04:24.02 | 04:25.88 | 04:49.21 | 04:54.05 | 06:11.16 |
|---|
Evt 3: W Open4x+ (7:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 1 | Lane 5 | Lane 4 | Lane 2 |
|---|
| Org | GLJC | Brentwood | Ashland | SLS | SRAJ | LOCR |
|---|
| Split | 00:00.00 | 00:11.51 | 00:13.37 | 00:36.70 | 00:41.54 | 01:58.65 |
|---|
| Actual | 04:12.51 | 04:24.02 | 04:25.88 | 04:49.21 | 04:54.05 | 06:11.16 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.