Evt 10: M JrJVB8+ (9:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
|---|
| Org | Brentwood | GLJC | GLJC | RCRC | SRAJ | SRAJ |
|---|
| Split | 00:00.00 | 00:04.56 | 00:13.58 | 00:18.36 | 00:30.79 | 00:35.40 |
|---|
| Actual | 03:33.00 | 03:37.56 | 03:46.58 | 03:51.36 | 04:03.79 | 04:08.40 |
|---|
Evt 10: M JrJVB8+ (9:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
|---|
| Org | Brentwood | GLJC | GLJC | RCRC | SRAJ | SRAJ |
|---|
| Split | 00:00.00 | 00:04.56 | 00:13.58 | 00:18.36 | 00:30.79 | 00:35.40 |
|---|
| Actual | 03:33.00 | 03:37.56 | 03:46.58 | 03:51.36 | 04:03.79 | 04:08.40 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.