Evt 11: W Open4+ (9:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 2 | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | BLRC | GLJC | Brentwood | Ashland | BIRC | OAR | SRAJ |
|---|
| Split | 00:00.00 | 00:01.00 | 00:12.23 | 00:34.88 | 00:41.01 | 01:15.13 | dnf |
|---|
| Actual | 04:20.70 | 04:21.70 | 04:32.93 | 04:55.58 | 05:01.71 | 05:35.83 | dnf |
|---|
Evt 11: W Open4+ (9:40:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 2 | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 |
|---|
| Org | BLRC | GLJC | Brentwood | Ashland | BIRC | OAR | SRAJ |
|---|
| Split | 00:00.00 | 00:01.00 | 00:12.23 | 00:34.88 | 00:41.01 | 01:15.13 | dnf |
|---|
| Actual | 04:20.70 | 04:21.70 | 04:32.93 | 04:55.58 | 05:01.71 | 05:35.83 | dnf |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.