Evt 23: W Int4+ (1:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 5 | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | ERAM | HNA | GLJC | RCRC | BIRC | Oly | SRAJ |
|---|
| Split | 00:00.00 | 00:00.33 | 00:04.94 | 00:09.59 | 00:12.83 | 00:16.34 | 00:19.85 |
|---|
| Actual | 01:43.00 | 01:43.33 | 01:47.94 | 01:52.59 | 01:55.83 | 01:59.34 | 02:02.85 |
|---|
Evt 23: W Int4+ (1:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 5 | Lane 7 | Lane 2 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | ERAM | HNA | GLJC | RCRC | BIRC | Oly | SRAJ |
|---|
| Split | 00:00.00 | 00:00.33 | 00:04.94 | 00:09.59 | 00:12.83 | 00:16.34 | 00:19.85 |
|---|
| Actual | 01:43.00 | 01:43.33 | 01:47.94 | 01:52.59 | 01:55.83 | 01:59.34 | 02:02.85 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.