Evt 33: W Open8+ (3:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 6 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | GLJC | SRAJ | Brentwood | RCRC | SLS | Ashland |
|---|
| Split | 00:00.00 | 00:02.23 | 00:02.81 | 00:03.65 | 00:07.18 | 00:08.80 |
|---|
| Actual | 01:43.43 | 01:45.66 | 01:46.24 | 01:47.08 | 01:50.61 | 01:52.23 |
|---|
Evt 33: W Open8+ (3:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 6 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | GLJC | SRAJ | Brentwood | RCRC | SLS | Ashland |
|---|
| Split | 00:00.00 | 00:02.23 | 00:02.81 | 00:03.65 | 00:07.18 | 00:08.80 |
|---|
| Actual | 01:43.43 | 01:45.66 | 01:46.24 | 01:47.08 | 01:50.61 | 01:52.23 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.