Evt 35: Mixed Mst2x (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 8 | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | Ashland | GLAC | Ashland | Ashland | GLAC | GLAC | GLAC | SRAM |
|---|
| Split | 00:00.90 | 00:16.63 | 00:20.11 | 00:00.00 | 00:02.58 | 00:28.06 | 00:08.34 | 00:13.81 |
|---|
| Actual | 02:06.84 | 02:22.57 | 02:26.05 | 02:05.94 | 02:08.52 | 02:34.00 | 02:14.28 | 02:19.75 |
|---|
| Adjusted | 01:57.31 | 02:00.02 | 02:01.84 | 02:02.14 | 02:04.72 | 02:13.07 | 02:14.28 | 02:18.86 |
|---|
| Age | 56 | 65 | 66 | 51 | 51 | 64 | 47 | 48 |
|---|
Evt 35: Mixed Mst2x (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 3 | Lane 7 | Lane 8 | Lane 4 | Lane 5 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | Ashland | GLAC | Ashland | Ashland | GLAC | GLAC | GLAC | SRAM |
|---|
| Split | 00:00.90 | 00:16.63 | 00:20.11 | 00:00.00 | 00:02.58 | 00:28.06 | 00:08.34 | 00:13.81 |
|---|
| Actual | 02:06.84 | 02:22.57 | 02:26.05 | 02:05.94 | 02:08.52 | 02:34.00 | 02:14.28 | 02:19.75 |
|---|
| Adjusted | 01:57.31 | 02:00.02 | 02:01.84 | 02:02.14 | 02:04.72 | 02:13.07 | 02:14.28 | 02:18.86 |
|---|
| Age | 56 | 65 | 66 | 51 | 51 | 64 | 47 | 48 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.