Evt 13: M Mst4+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 |
|---|
| Org | LUC | SRAM | BIRC | Ashland | SLRC | CdAR |
|---|
| Split | 00:00.00 | 00:09.92 | 00:29.07 | 00:57.62 | 00:35.55 | dnf |
|---|
| Actual | 03:48.20 | 03:58.12 | 04:17.27 | 04:45.82 | 04:23.75 | dnf |
|---|
| Adjusted | 03:48.20 | 03:53.80 | 04:10.01 | 04:16.79 | 04:18.76 | dnf |
|---|
| Age | 32 | 42 | 46 | 64 | 43 | 53 |
|---|
Evt 13: M Mst4+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 7 | Lane 2 | Lane 4 | Lane 1 |
|---|
| Org | LUC | SRAM | BIRC | Ashland | SLRC | CdAR |
|---|
| Split | 00:00.00 | 00:09.92 | 00:29.07 | 00:57.62 | 00:35.55 | dnf |
|---|
| Actual | 03:48.20 | 03:58.12 | 04:17.27 | 04:45.82 | 04:23.75 | dnf |
|---|
| Adjusted | 03:48.20 | 03:53.80 | 04:10.01 | 04:16.79 | 04:18.76 | dnf |
|---|
| Age | 32 | 42 | 46 | 64 | 43 | 53 |
|---|
Result from 2005 Frostbite on Saturday, November 12, 2005
Engenious Systems, Inc.