Evt 32: M Lt4+ (3:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | SRAJ | MBJC | Lakeside | ERAJ | GLJC | PRCJ |
|---|
| Split | 00:00.00 | 00:01.28 | 00:02.20 | 00:06.19 | 00:08.39 | dnf |
|---|
| Actual | 03:32.91 | 03:34.19 | 03:35.11 | 03:39.10 | 03:41.30 | dnf |
|---|
Evt 32: M Lt4+ (3:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 2 | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 4 |
|---|
| Org | SRAJ | MBJC | Lakeside | ERAJ | GLJC | PRCJ |
|---|
| Split | 00:00.00 | 00:01.28 | 00:02.20 | 00:06.19 | 00:08.39 | dnf |
|---|
| Actual | 03:32.91 | 03:34.19 | 03:35.11 | 03:39.10 | 03:41.30 | dnf |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.