Evt 9: M JrNov4+ (9:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | MBJC | RCRC | GLJC | Lakeside | SRAJ |
|---|
| Split | 00:00.00 | 00:05.88 | 00:12.26 | 00:12.90 | 00:24.51 |
|---|
| Actual | 03:52.60 | 03:58.48 | 04:04.86 | 04:05.50 | 04:17.11 |
|---|
| Comment | course shortened |
|---|
Evt 9: M JrNov4+ (9:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | MBJC | RCRC | GLJC | Lakeside | SRAJ |
|---|
| Split | 00:00.00 | 00:05.88 | 00:12.26 | 00:12.90 | 00:24.51 |
|---|
| Actual | 03:52.60 | 03:58.48 | 04:04.86 | 04:05.50 | 04:17.11 |
|---|
| Comment | course shortened |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.