Evt 12: M Mst8+ (9:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | ERAM | AMRC | Vashon | SRAM | GLAC | LUC |
|---|
| Split | 00:00.00 | 00:43.11 | 00:25.97 | 00:26.56 | 00:38.89 | 01:06.15 |
|---|
| Actual | 03:03.04 | 03:46.15 | 03:29.01 | 03:29.60 | 03:41.93 | 04:09.19 |
|---|
| Adjusted | 03:03.04 | 03:15.75 | 03:16.53 | 03:21.62 | 03:33.13 | 04:04.09 |
|---|
| Age | 28 | 66 | 52 | 47 | 48 | 43 |
|---|
Evt 12: M Mst8+ (9:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | ERAM | AMRC | Vashon | SRAM | GLAC | LUC |
|---|
| Split | 00:00.00 | 00:43.11 | 00:25.97 | 00:26.56 | 00:38.89 | 01:06.15 |
|---|
| Actual | 03:03.04 | 03:46.15 | 03:29.01 | 03:29.60 | 03:41.93 | 04:09.19 |
|---|
| Adjusted | 03:03.04 | 03:15.75 | 03:16.53 | 03:21.62 | 03:33.13 | 04:04.09 |
|---|
| Age | 28 | 66 | 52 | 47 | 48 | 43 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.