Evt 14: W Open8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | HNA | MBJC | GLAC | LUC |
|---|
| Split | 00:00.00 | 00:05.36 | 00:07.13 | 00:13.16 | 00:13.92 | 00:22.10 | 00:52.82 |
|---|
| Actual | 02:53.50 | 02:58.86 | 03:00.63 | 03:06.66 | 03:07.42 | 03:15.60 | 03:46.32 |
|---|
Evt 14: W Open8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | HNA | MBJC | GLAC | LUC |
|---|
| Split | 00:00.00 | 00:05.36 | 00:07.13 | 00:13.16 | 00:13.92 | 00:22.10 | 00:52.82 |
|---|
| Actual | 02:53.50 | 02:58.86 | 03:00.63 | 03:06.66 | 03:07.42 | 03:15.60 | 03:46.32 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.