Evt 19: M Mst4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 7 | Lane 6 | Lane 2 | Lane 1 |
|---|
| Org | SRAM | GLAC | Vashon | Station | Vashon | VRC | ERAM |
|---|
| Split | 00:00.00 | 00:11.18 | 00:16.86 | 00:17.86 | 00:39.63 | dnf | dnf |
|---|
| Actual | 03:32.70 | 03:43.88 | 03:49.56 | 03:50.56 | 04:12.33 | dnf | dnf |
|---|
| Adjusted | 03:31.60 | 03:37.14 | 03:42.82 | 03:46.76 | 03:57.64 | dnf | dnf |
|---|
| Age | 37 | 46 | 46 | 42 | 54 | 50 | 34 |
|---|
Evt 19: M Mst4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 7 | Lane 6 | Lane 2 | Lane 1 |
|---|
| Org | SRAM | GLAC | Vashon | Station | Vashon | VRC | ERAM |
|---|
| Split | 00:00.00 | 00:11.18 | 00:16.86 | 00:17.86 | 00:39.63 | dnf | dnf |
|---|
| Actual | 03:32.70 | 03:43.88 | 03:49.56 | 03:50.56 | 04:12.33 | dnf | dnf |
|---|
| Adjusted | 03:31.60 | 03:37.14 | 03:42.82 | 03:46.76 | 03:57.64 | dnf | dnf |
|---|
| Age | 37 | 46 | 46 | 42 | 54 | 50 | 34 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.