Evt 1: M Open4x+ (7:05:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 7 |
|---|
| Org | SRAJ | GLJC | PRCJ | GLJC | Lakeside | LUC | VRC |
|---|
| Split | 00:00.00 | 00:07.28 | 00:08.25 | 00:13.25 | 00:15.33 | 00:18.14 | 00:37.61 |
|---|
| Actual | 03:23.90 | 03:31.18 | 03:32.15 | 03:37.15 | 03:39.23 | 03:42.04 | 04:01.51 |
|---|
Evt 1: M Open4x+ (7:05:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 3 | Lane 1 | Lane 5 | Lane 7 |
|---|
| Org | SRAJ | GLJC | PRCJ | GLJC | Lakeside | LUC | VRC |
|---|
| Split | 00:00.00 | 00:07.28 | 00:08.25 | 00:13.25 | 00:15.33 | 00:18.14 | 00:37.61 |
|---|
| Actual | 03:23.90 | 03:31.18 | 03:32.15 | 03:37.15 | 03:39.23 | 03:42.04 | 04:01.51 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.