Evt 34: W Mst2x- (4:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | VRC | GLAC | SYC | LUC |
|---|
| Split | 00:00.00 | 00:01.34 | 00:15.10 | dnf | dnf |
|---|
| Actual | 04:09.29 | 04:10.63 | 04:24.39 | dnf | dnf |
|---|
| Adjusted | 04:08.32 | 04:09.66 | 04:17.91 | dnf | dnf |
|---|
| Age | 50 | 50 | 55 | 54 | 49 |
|---|
Evt 34: W Mst2x- (4:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 1 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | VRC | GLAC | SYC | LUC |
|---|
| Split | 00:00.00 | 00:01.34 | 00:15.10 | dnf | dnf |
|---|
| Actual | 04:09.29 | 04:10.63 | 04:24.39 | dnf | dnf |
|---|
| Adjusted | 04:08.32 | 04:09.66 | 04:17.91 | dnf | dnf |
|---|
| Age | 50 | 50 | 55 | 54 | 49 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.