Evt 15: W Mst8+ (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
|---|
| Org | MM | IRC | SRAM | RIRC | SRAM |
|---|
| Split | 00:00.47 | 00:02.52 | 00:00.00 | 00:19.19 | 00:17.67 |
|---|
| Actual | 03:39.57 | 03:41.62 | 03:39.10 | 03:58.29 | 03:56.77 |
|---|
| Adjusted | 03:33.09 | 03:35.14 | 03:39.10 | 03:55.23 | 03:55.79 |
|---|
| Age | 57 | 57 | 51 | 54 | 52 |
|---|
Evt 15: W Mst8+ (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 2 | Lane 1 | Lane 5 |
|---|
| Org | MM | IRC | SRAM | RIRC | SRAM |
|---|
| Split | 00:00.47 | 00:02.52 | 00:00.00 | 00:19.19 | 00:17.67 |
|---|
| Actual | 03:39.57 | 03:41.62 | 03:39.10 | 03:58.29 | 03:56.77 |
|---|
| Adjusted | 03:33.09 | 03:35.14 | 03:39.10 | 03:55.23 | 03:55.79 |
|---|
| Age | 57 | 57 | 51 | 54 | 52 |
|---|
Result from Spring Regatta 2006 on Saturday, March 25, 2006
Engenious Systems, Inc.