Evt 8: W Mst2x- (8:37:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | IND | GLAC | LUC | Vashon |
|---|
| Split | 00:00.00 | 00:07.15 | 00:30.36 | 00:36.26 | dnf |
|---|
| Actual | 03:55.69 | 04:02.84 | 04:26.05 | 04:31.95 | dnf |
|---|
| Adjusted | 03:52.77 | 04:02.84 | 04:23.13 | 04:29.03 | dnf |
|---|
| Age | 51 | 48 | 51 | 51 | 52 |
|---|
Evt 8: W Mst2x- (8:37:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 1 | Lane 4 | Lane 2 | Lane 5 |
|---|
| Org | GLAC | IND | GLAC | LUC | Vashon |
|---|
| Split | 00:00.00 | 00:07.15 | 00:30.36 | 00:36.26 | dnf |
|---|
| Actual | 03:55.69 | 04:02.84 | 04:26.05 | 04:31.95 | dnf |
|---|
| Adjusted | 03:52.77 | 04:02.84 | 04:23.13 | 04:29.03 | dnf |
|---|
| Age | 51 | 48 | 51 | 51 | 52 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.