Evt 37: Mixed Mst2x (4:10:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 1 |
|---|
| Org | GLAC | GLAC | OAR | LSRC |
|---|
| Split | 00:00.00 | 00:19.70 | 00:39.97 | 00:34.27 |
|---|
| Actual | 03:55.20 | 04:14.90 | 04:35.17 | 04:29.47 |
|---|
| Adjusted | 03:47.23 | 04:13.43 | 04:26.10 | 04:29.47 |
|---|
| Age | 52 | 45 | 53 | 43 |
|---|
Evt 37: Mixed Mst2x (4:10:00 pm)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 3 | Lane 1 |
|---|
| Org | GLAC | GLAC | OAR | LSRC |
|---|
| Split | 00:00.00 | 00:19.70 | 00:39.97 | 00:34.27 |
|---|
| Actual | 03:55.20 | 04:14.90 | 04:35.17 | 04:29.47 |
|---|
| Adjusted | 03:47.23 | 04:13.43 | 04:26.10 | 04:29.47 |
|---|
| Age | 52 | 45 | 53 | 43 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.