Evt 8: W Mst2x- (8:29:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | OAR | LUC | LSRC | LUC | SRAM |
|---|
| Split | 00:00.00 | 00:22.15 | 00:27.48 | 00:43.25 | dnf |
|---|
| Actual | 04:04.18 | 04:26.33 | 04:31.66 | 04:47.43 | dnf |
|---|
| Adjusted | 03:57.38 | 04:23.41 | 04:31.66 | 04:41.38 | dnf |
|---|
| Age | 45 | 39 | 30 | 44 | 45 |
|---|
Evt 8: W Mst2x- (8:29:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | OAR | LUC | LSRC | LUC | SRAM |
|---|
| Split | 00:00.00 | 00:22.15 | 00:27.48 | 00:43.25 | dnf |
|---|
| Actual | 04:04.18 | 04:26.33 | 04:31.66 | 04:47.43 | dnf |
|---|
| Adjusted | 03:57.38 | 04:23.41 | 04:31.66 | 04:41.38 | dnf |
|---|
| Age | 45 | 39 | 30 | 44 | 45 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.