Evt 10: M Mst4x- (8:55:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | LSRC | Vashon | OAR | GLAC |
|---|
| Split | 00:00.51 | 00:05.73 | 00:00.00 | 00:26.12 |
|---|
| Actual | 03:29.81 | 03:35.03 | 03:29.30 | 03:55.42 |
|---|
| Adjusted | 03:14.13 | 03:25.85 | 03:29.30 | 03:45.02 |
|---|
| Age | 55 | 57 | 48 | 58 |
|---|
Evt 10: M Mst4x- (8:55:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 3 | Lane 2 |
|---|
| Org | LSRC | Vashon | OAR | GLAC |
|---|
| Split | 00:00.51 | 00:05.73 | 00:00.00 | 00:26.12 |
|---|
| Actual | 03:29.81 | 03:35.03 | 03:29.30 | 03:55.42 |
|---|
| Adjusted | 03:14.13 | 03:25.85 | 03:29.30 | 03:45.02 |
|---|
| Age | 55 | 57 | 48 | 58 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.