Evt 16: M Mst1x (10:11:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | IND | IND | LUC |
|---|
| Split | 00:00.00 | 00:09.35 | 00:38.80 | 00:53.62 |
|---|
| Actual | 03:57.12 | 04:06.47 | 04:35.92 | 04:50.74 |
|---|
| Adjusted | 03:57.12 | 04:05.90 | 04:34.72 | 04:46.54 |
|---|
| Age | 38 | 39 | 40 | 44 |
|---|
Evt 16: M Mst1x (10:11:00 am) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | IND | IND | LUC |
|---|
| Split | 00:00.00 | 00:09.35 | 00:38.80 | 00:53.62 |
|---|
| Actual | 03:57.12 | 04:06.47 | 04:35.92 | 04:50.74 |
|---|
| Adjusted | 03:57.12 | 04:05.90 | 04:34.72 | 04:46.54 |
|---|
| Age | 38 | 39 | 40 | 44 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.