Evt 20: Mixed Mst8+ (11:05:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 5 | Lane 2 | Lane 4 |
|---|
| Org | OAR | LUC | GLAC-II/II | SRAM | SRAM |
|---|
| Split | 00:00.00 | 00:01.62 | 00:12.52 | 00:13.36 | 00:34.32 |
|---|
| Actual | 03:15.57 | 03:17.19 | 03:28.09 | 03:28.93 | 03:49.89 |
|---|
| Adjusted | 03:08.31 | 03:16.23 | 03:24.03 | 03:27.97 | 03:49.89 |
|---|
| Age | 49 | 40 | 45 | 40 | 38 |
|---|
Evt 20: Mixed Mst8+ (11:05:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 5 | Lane 2 | Lane 4 |
|---|
| Org | OAR | LUC | GLAC-II/II | SRAM | SRAM |
|---|
| Split | 00:00.00 | 00:01.62 | 00:12.52 | 00:13.36 | 00:34.32 |
|---|
| Actual | 03:15.57 | 03:17.19 | 03:28.09 | 03:28.93 | 03:49.89 |
|---|
| Adjusted | 03:08.31 | 03:16.23 | 03:24.03 | 03:27.97 | 03:49.89 |
|---|
| Age | 49 | 40 | 45 | 40 | 38 |
|---|
Result from 2006 Summer Extravaganza on Saturday, August 05, 2006
Engenious Systems, Inc.