Evt 5: M Int4+ (8:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | GLJC | GLJC | OAR | RCRC | SRAJ | SRAM |
|---|
| Split | 00:00.00 | 00:04.70 | 00:06.20 | 00:08.40 | 00:19.40 | 00:30.40 |
|---|
| Actual | 03:55.50 | 04:00.20 | 04:01.70 | 04:03.90 | 04:14.90 | 04:25.90 |
|---|
Evt 5: M Int4+ (8:20:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 5 |
|---|
| Org | GLJC | GLJC | OAR | RCRC | SRAJ | SRAM |
|---|
| Split | 00:00.00 | 00:04.70 | 00:06.20 | 00:08.40 | 00:19.40 | 00:30.40 |
|---|
| Actual | 03:55.50 | 04:00.20 | 04:01.70 | 04:03.90 | 04:14.90 | 04:25.90 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.