Evt 11: W Open4+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 2 | Lane 5 | Lane 3 | Lane 4 | Lane 6 |
|---|
| Org | OAR | RCRC | GLJC | SRAJ | LUC | LOCR | Vashon |
|---|
| Split | 00:00.00 | 00:07.90 | 00:20.20 | 00:27.20 | 00:27.70 | 00:38.00 | 01:24.00 |
|---|
| Actual | 04:17.90 | 04:25.80 | 04:38.10 | 04:45.10 | 04:45.60 | 04:55.90 | 05:41.90 |
|---|
Evt 11: W Open4+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 2 | Lane 5 | Lane 3 | Lane 4 | Lane 6 |
|---|
| Org | OAR | RCRC | GLJC | SRAJ | LUC | LOCR | Vashon |
|---|
| Split | 00:00.00 | 00:07.90 | 00:20.20 | 00:27.20 | 00:27.70 | 00:38.00 | 01:24.00 |
|---|
| Actual | 04:17.90 | 04:25.80 | 04:38.10 | 04:45.10 | 04:45.60 | 04:55.90 | 05:41.90 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.