Evt 23: W Int4+ (1:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 6 | Lane 8 | Lane 2 |
|---|
| Org | GLJC | BIRC | OAR | RCRC | LSRC | SRAM | SRAM | ERAJ |
|---|
| Split | 00:00.00 | 00:03.82 | 00:08.68 | 00:16.80 | 00:47.51 | 00:54.09 | 01:01.51 | dnf |
|---|
| Actual | 04:32.00 | 04:35.82 | 04:40.68 | 04:48.80 | 05:19.51 | 05:26.09 | 05:33.51 | dnf |
|---|
Evt 23: W Int4+ (1:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 6 | Lane 8 | Lane 2 |
|---|
| Org | GLJC | BIRC | OAR | RCRC | LSRC | SRAM | SRAM | ERAJ |
|---|
| Split | 00:00.00 | 00:03.82 | 00:08.68 | 00:16.80 | 00:47.51 | 00:54.09 | 01:01.51 | dnf |
|---|
| Actual | 04:32.00 | 04:35.82 | 04:40.68 | 04:48.80 | 05:19.51 | 05:26.09 | 05:33.51 | dnf |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.