Evt 17: M Mst2x (11:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 6 | Lane 3 | Lane 4 |
|---|
| Org | GLAC | Ashland | Ashland | CdAR | GLAC | Ashland |
|---|
| Split | 00:00.00 | 00:05.40 | 00:27.40 | 00:33.50 | 01:22.00 | 01:14.00 |
|---|
| Actual | 04:06.60 | 04:12.00 | 04:34.00 | 04:40.10 | 05:28.60 | 05:20.60 |
|---|
| Adjusted | 04:06.60 | 04:12.00 | 04:13.80 | 04:29.73 | 04:44.54 | 04:52.09 |
|---|
| Age | 46 | 46 | 63 | 56 | 76 | 68 |
|---|
Evt 17: M Mst2x (11:00:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 5 | Lane 6 | Lane 3 | Lane 4 |
|---|
| Org | GLAC | Ashland | Ashland | CdAR | GLAC | Ashland |
|---|
| Split | 00:00.00 | 00:05.40 | 00:27.40 | 00:33.50 | 01:22.00 | 01:14.00 |
|---|
| Actual | 04:06.60 | 04:12.00 | 04:34.00 | 04:40.10 | 05:28.60 | 05:20.60 |
|---|
| Adjusted | 04:06.60 | 04:12.00 | 04:13.80 | 04:29.73 | 04:44.54 | 04:52.09 |
|---|
| Age | 46 | 46 | 63 | 56 | 76 | 68 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.