Evt 18: M Lt4+ (11:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 |
|---|
| Org | SRAJ | GLJC | JSHS | GLJC | OAR | LSRC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:16.80 | 00:23.30 | 00:34.40 | 01:53.60 |
|---|
| Actual | 03:48.33 | 03:48.83 | 04:05.13 | 04:11.63 | 04:22.73 | 05:41.93 |
|---|
Evt 18: M Lt4+ (11:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 4 | Lane 5 | Lane 6 | Lane 3 |
|---|
| Org | SRAJ | GLJC | JSHS | GLJC | OAR | LSRC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:16.80 | 00:23.30 | 00:34.40 | 01:53.60 |
|---|
| Actual | 03:48.33 | 03:48.83 | 04:05.13 | 04:11.63 | 04:22.73 | 05:41.93 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.