Evt 23: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | RCRC | HNA | Vashon | LOCR | AHS |
|---|
| Split | 00:00.00 | 00:05.42 | 00:17.95 | 00:25.39 | 00:27.17 | 01:01.22 | 01:08.38 | 02:34.25 |
|---|
| Actual | 04:26.30 | 04:31.72 | 04:44.25 | 04:51.69 | 04:53.47 | 05:27.52 | 05:34.68 | 07:00.55 |
|---|
Evt 23: W Int4+ (1:10:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 1 | Lane 5 | Lane 6 |
|---|
| Org | ERAJ | GLJC | SRAJ | RCRC | HNA | Vashon | LOCR | AHS |
|---|
| Split | 00:00.00 | 00:05.42 | 00:17.95 | 00:25.39 | 00:27.17 | 01:01.22 | 01:08.38 | 02:34.25 |
|---|
| Actual | 04:26.30 | 04:31.72 | 04:44.25 | 04:51.69 | 04:53.47 | 05:27.52 | 05:34.68 | 07:00.55 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.