Evt 25: W Mst2x (1:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 7 | Lane 3 | Lane 6 |
|---|
| Org | GLAC | SRAM | GLAC | Ashland | GLAC | LUC | CdAR |
|---|
| Split | 00:00.00 | 00:01.43 | 00:09.86 | 00:42.39 | 00:54.45 | 00:38.27 | dnf |
|---|
| Actual | 04:34.78 | 04:36.21 | 04:44.64 | 05:17.17 | 05:29.23 | 05:13.05 | dnf |
|---|
| Adjusted | 04:21.24 | 04:36.21 | 04:38.70 | 04:58.79 | 05:06.77 | 05:11.00 | dnf |
|---|
| Age | 53 | 34 | 45 | 57 | 60 | 39 | 41 |
|---|
Evt 25: W Mst2x (1:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 5 | Lane 1 | Lane 7 | Lane 3 | Lane 6 |
|---|
| Org | GLAC | SRAM | GLAC | Ashland | GLAC | LUC | CdAR |
|---|
| Split | 00:00.00 | 00:01.43 | 00:09.86 | 00:42.39 | 00:54.45 | 00:38.27 | dnf |
|---|
| Actual | 04:34.78 | 04:36.21 | 04:44.64 | 05:17.17 | 05:29.23 | 05:13.05 | dnf |
|---|
| Adjusted | 04:21.24 | 04:36.21 | 04:38.70 | 04:58.79 | 05:06.77 | 05:11.00 | dnf |
|---|
| Age | 53 | 34 | 45 | 57 | 60 | 39 | 41 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.