Evt 33: W Open8+ (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 1 |
|---|
| Org | ERAJ | RCRC | GLJC | LUC | SRAJ | BIRC | AHS |
|---|
| Split | 00:00.00 | 00:02.58 | 00:03.69 | 00:32.54 | 00:35.68 | 00:39.16 | 01:03.47 |
|---|
| Actual | 03:49.30 | 03:51.88 | 03:52.99 | 04:21.84 | 04:24.98 | 04:28.46 | 04:52.77 |
|---|
Evt 33: W Open8+ (3:40:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 2 | Lane 5 | Lane 6 | Lane 4 | Lane 1 |
|---|
| Org | ERAJ | RCRC | GLJC | LUC | SRAJ | BIRC | AHS |
|---|
| Split | 00:00.00 | 00:02.58 | 00:03.69 | 00:32.54 | 00:35.68 | 00:39.16 | 01:03.47 |
|---|
| Actual | 03:49.30 | 03:51.88 | 03:52.99 | 04:21.84 | 04:24.98 | 04:28.46 | 04:52.77 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.