Evt 2: W Mst4x (7:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
|---|
| Org | GLAC | Ashland | GLAC | GLAC | Ashland | SRAM |
|---|
| Split | 00:00.00 | 00:01.40 | 00:28.00 | 00:49.80 | 00:48.10 | 01:13.80 |
|---|
| Actual | 03:36.70 | 03:38.10 | 04:04.70 | 04:26.50 | 04:24.80 | 04:50.50 |
|---|
| Adjusted | 03:34.00 | 03:38.10 | 04:02.94 | 04:18.50 | 04:20.10 | 04:47.80 |
|---|
| Age | 51 | 48 | 50 | 56 | 53 | 51 |
|---|
Evt 2: W Mst4x (7:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
|---|
| Org | GLAC | Ashland | GLAC | GLAC | Ashland | SRAM |
|---|
| Split | 00:00.00 | 00:01.40 | 00:28.00 | 00:49.80 | 00:48.10 | 01:13.80 |
|---|
| Actual | 03:36.70 | 03:38.10 | 04:04.70 | 04:26.50 | 04:24.80 | 04:50.50 |
|---|
| Adjusted | 03:34.00 | 03:38.10 | 04:02.94 | 04:18.50 | 04:20.10 | 04:47.80 |
|---|
| Age | 51 | 48 | 50 | 56 | 53 | 51 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.