Evt 4: W Int8+ (7:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
|---|
| Org | RCRC | LOCR | OAR | SRAM | LUC | LUC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:11.90 | 00:30.00 | 00:32.60 | 00:33.10 |
|---|
| Actual | 03:53.50 | 03:54.00 | 04:05.40 | 04:23.50 | 04:26.10 | 04:26.60 |
|---|
Evt 4: W Int8+ (7:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 6 | Lane 4 | Lane 3 | Lane 1 | Lane 5 |
|---|
| Org | RCRC | LOCR | OAR | SRAM | LUC | LUC |
|---|
| Split | 00:00.00 | 00:00.50 | 00:11.90 | 00:30.00 | 00:32.60 | 00:33.10 |
|---|
| Actual | 03:53.50 | 03:54.00 | 04:05.40 | 04:23.50 | 04:26.10 | 04:26.60 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.