Evt 9: W Jr4+ (9:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 | Lane 3 |
|---|
| Org | GLJC | RCRC | ERAJ | GLJC | RCRC | GLJC | OAR |
|---|
| Split | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
|---|
| Actual | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
|---|
Evt 9: W Jr4+ (9:10:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 7 | Lane 6 | Lane 3 |
|---|
| Org | GLJC | RCRC | ERAJ | GLJC | RCRC | GLJC | OAR |
|---|
| Split | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
|---|
| Actual | 00:00.00 | 00:06.90 | 00:08.00 | 00:29.00 | 00:31.10 | 00:34.50 | 01:45.10 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.