Evt 12: W Mst8+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
|---|
| Org | SRAM | GLAC | Ashland | LUC |
|---|
| Split | 00:00.00 | 00:11.70 | 00:27.14 | 00:16.60 |
|---|
| Actual | 04:12.80 | 04:24.50 | 04:39.94 | 04:29.40 |
|---|
| Adjusted | 04:04.22 | 04:17.84 | 04:29.28 | 04:29.40 |
|---|
| Age | 52 | 50 | 54 | 41 |
|---|
Evt 12: W Mst8+ (10:00:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 2 |
|---|
| Org | SRAM | GLAC | Ashland | LUC |
|---|
| Split | 00:00.00 | 00:11.70 | 00:27.14 | 00:16.60 |
|---|
| Actual | 04:12.80 | 04:24.50 | 04:39.94 | 04:29.40 |
|---|
| Adjusted | 04:04.22 | 04:17.84 | 04:29.28 | 04:29.40 |
|---|
| Age | 52 | 50 | 54 | 41 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.