Evt 13: M Mst4+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 7 | Lane 8 | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
|---|
| Org | SRAM | CdAR | GLAC | SRAM | Ashland | GLAC | BIRC | BIRC |
|---|
| Split | 00:00.00 | 00:16.20 | 00:24.50 | 00:25.40 | 00:57.20 | 00:37.30 | 00:48.40 | 01:03.56 |
|---|
| Actual | 03:48.30 | 04:04.50 | 04:12.80 | 04:13.70 | 04:45.50 | 04:25.60 | 04:36.70 | 04:51.86 |
|---|
| Adjusted | 03:48.30 | 03:53.16 | 04:07.16 | 04:07.22 | 04:22.69 | 04:24.65 | 04:27.43 | 04:31.90 |
|---|
| Age | 37 | 52 | 46 | 47 | 61 | 39 | 50 | 59 |
|---|
Evt 13: M Mst4+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 7 | Lane 8 | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 2 |
|---|
| Org | SRAM | CdAR | GLAC | SRAM | Ashland | GLAC | BIRC | BIRC |
|---|
| Split | 00:00.00 | 00:16.20 | 00:24.50 | 00:25.40 | 00:57.20 | 00:37.30 | 00:48.40 | 01:03.56 |
|---|
| Actual | 03:48.30 | 04:04.50 | 04:12.80 | 04:13.70 | 04:45.50 | 04:25.60 | 04:36.70 | 04:51.86 |
|---|
| Adjusted | 03:48.30 | 03:53.16 | 04:07.16 | 04:07.22 | 04:22.69 | 04:24.65 | 04:27.43 | 04:31.90 |
|---|
| Age | 37 | 52 | 46 | 47 | 61 | 39 | 50 | 59 |
|---|
Result from 2006 Frostbite Regatta on Saturday, November 11, 2006
Engenious Systems, Inc.