Evt 1: M Open4x+ (7:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 6 | Lane 3 |
|---|
| Org | GLJC | OAR | LOCR | SRAJ | LSRC | LUC |
|---|
| Split | 00:00.00 | 00:04.71 | 00:05.12 | 00:14.34 | 00:19.55 | 00:55.49 |
|---|
| Actual | 03:48.80 | 03:53.51 | 03:53.92 | 04:03.14 | 04:08.35 | 04:44.29 |
|---|
Evt 1: M Open4x+ (7:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 5 | Lane 4 | Lane 6 | Lane 3 |
|---|
| Org | GLJC | OAR | LOCR | SRAJ | LSRC | LUC |
|---|
| Split | 00:00.00 | 00:04.71 | 00:05.12 | 00:14.34 | 00:19.55 | 00:55.49 |
|---|
| Actual | 03:48.80 | 03:53.51 | 03:53.92 | 04:03.14 | 04:08.35 | 04:44.29 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.