Evt 12: M Mst8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 2 | Lane 8 | Lane 7 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | AMRC | SRAM | GLAC | Vashon | Station | Oly | MBAC | LUC |
|---|
| Split | 00:20.55 | 00:00.00 | 00:02.19 | 00:09.50 | 00:06.26 | 00:19.54 | 00:14.11 | 00:26.79 |
|---|
| Actual | 02:03.75 | 01:43.20 | 01:45.39 | 01:52.70 | 01:49.46 | 02:02.74 | 01:57.31 | 02:09.99 |
|---|
| Adjusted | 01:30.47 | 01:40.08 | 01:40.17 | 01:41.18 | 01:48.08 | 01:50.16 | 01:52.09 | 02:09.99 |
|---|
| Age | 69 | 43 | 46 | 53 | 40 | 54 | 46 | 37 |
|---|
Evt 12: M Mst8+ (10:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 5 | Lane 6 | Lane 2 | Lane 8 | Lane 7 | Lane 3 | Lane 4 | Lane 1 |
|---|
| Org | AMRC | SRAM | GLAC | Vashon | Station | Oly | MBAC | LUC |
|---|
| Split | 00:20.55 | 00:00.00 | 00:02.19 | 00:09.50 | 00:06.26 | 00:19.54 | 00:14.11 | 00:26.79 |
|---|
| Actual | 02:03.75 | 01:43.20 | 01:45.39 | 01:52.70 | 01:49.46 | 02:02.74 | 01:57.31 | 02:09.99 |
|---|
| Adjusted | 01:30.47 | 01:40.08 | 01:40.17 | 01:41.18 | 01:48.08 | 01:50.16 | 01:52.09 | 02:09.99 |
|---|
| Age | 69 | 43 | 46 | 53 | 40 | 54 | 46 | 37 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.