Evt 14: W Open8+ (10:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 6 | Lane 5 |
|---|
| Org | ERAJ | SRAJ | HNA | GLJC | MBJC | BIRC | Oly |
|---|
| Split | 00:00.00 | 00:02.29 | 00:04.62 | 00:05.15 | 00:05.65 | 00:10.04 | 00:19.05 |
|---|
| Actual | 01:59.00 | 02:01.29 | 02:03.62 | 02:04.15 | 02:04.65 | 02:09.04 | 02:18.05 |
|---|
Evt 14: W Open8+ (10:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 6 | Lane 5 |
|---|
| Org | ERAJ | SRAJ | HNA | GLJC | MBJC | BIRC | Oly |
|---|
| Split | 00:00.00 | 00:02.29 | 00:04.62 | 00:05.15 | 00:05.65 | 00:10.04 | 00:19.05 |
|---|
| Actual | 01:59.00 | 02:01.29 | 02:03.62 | 02:04.15 | 02:04.65 | 02:09.04 | 02:18.05 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.