Evt 15: W Mst8+ (10:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 5 |
|---|
| Org | GLAC | LUC | SRAM | LUC | VRC |
|---|
| Split | 00:00.00 | 00:10.02 | 00:16.48 | 00:12.73 | 00:19.14 |
|---|
| Actual | 01:55.70 | 02:05.72 | 02:12.18 | 02:08.43 | 02:14.84 |
|---|
| Adjusted | 01:55.14 | 02:04.02 | 02:04.08 | 02:07.53 | 02:14.84 |
|---|
| Age | 35 | 38 | 48 | 36 | 33 |
|---|
Evt 15: W Mst8+ (10:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 2 | Lane 1 | Lane 5 |
|---|
| Org | GLAC | LUC | SRAM | LUC | VRC |
|---|
| Split | 00:00.00 | 00:10.02 | 00:16.48 | 00:12.73 | 00:19.14 |
|---|
| Actual | 01:55.70 | 02:05.72 | 02:12.18 | 02:08.43 | 02:14.84 |
|---|
| Adjusted | 01:55.14 | 02:04.02 | 02:04.08 | 02:07.53 | 02:14.84 |
|---|
| Age | 35 | 38 | 48 | 36 | 33 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.