Evt 17: W Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | HNA | GLJC | MBJC | OAR | SRAJ | GLAC | LOCR |
|---|
| Split | 00:00.00 | 00:00.32 | 00:02.65 | 00:05.30 | 00:05.65 | 00:07.22 | 00:22.68 |
|---|
| Actual | 02:16.10 | 02:16.42 | 02:18.75 | 02:21.40 | 02:21.75 | 02:23.32 | 02:38.78 |
|---|
Evt 17: W Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 6 | Lane 3 | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | HNA | GLJC | MBJC | OAR | SRAJ | GLAC | LOCR |
|---|
| Split | 00:00.00 | 00:00.32 | 00:02.65 | 00:05.30 | 00:05.65 | 00:07.22 | 00:22.68 |
|---|
| Actual | 02:16.10 | 02:16.42 | 02:18.75 | 02:21.40 | 02:21.75 | 02:23.32 | 02:38.78 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.