Evt 20: W JrJV8+ (12:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 1 | Lane 6 | Lane 4 | Lane 7 | Lane 3 |
|---|
| Org | ERAJ | GLJC | RCRC | SRAJ | OAR | HNA | BIRC |
|---|
| Split | 00:00.00 | 00:06.23 | 00:07.53 | 00:08.32 | 00:11.02 | 00:14.04 | 00:17.84 |
|---|
| Actual | 01:57.90 | 02:04.13 | 02:05.43 | 02:06.22 | 02:08.92 | 02:11.94 | 02:15.74 |
|---|
Evt 20: W JrJV8+ (12:10:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 2 | Lane 1 | Lane 6 | Lane 4 | Lane 7 | Lane 3 |
|---|
| Org | ERAJ | GLJC | RCRC | SRAJ | OAR | HNA | BIRC |
|---|
| Split | 00:00.00 | 00:06.23 | 00:07.53 | 00:08.32 | 00:11.02 | 00:14.04 | 00:17.84 |
|---|
| Actual | 01:57.90 | 02:04.13 | 02:05.43 | 02:06.22 | 02:08.92 | 02:11.94 | 02:15.74 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.