Evt 3: W Mst4x (7:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | GLAC | Vashon | MBAC | Vashon |
|---|
| Split | 00:00.00 | 00:21.50 | 00:37.55 | 00:37.90 | 01:08.91 |
|---|
| Actual | 04:24.35 | 04:45.85 | 05:01.90 | 05:02.25 | 05:33.26 |
|---|
| Adjusted | 04:24.35 | 04:43.85 | 04:54.20 | 05:00.25 | 05:30.20 |
|---|
| Age | 51 | 53 | 58 | 53 | 54 |
|---|
Evt 3: W Mst4x (7:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | GLAC | GLAC | Vashon | MBAC | Vashon |
|---|
| Split | 00:00.00 | 00:21.50 | 00:37.55 | 00:37.90 | 01:08.91 |
|---|
| Actual | 04:24.35 | 04:45.85 | 05:01.90 | 05:02.25 | 05:33.26 |
|---|
| Adjusted | 04:24.35 | 04:43.85 | 04:54.20 | 05:00.25 | 05:30.20 |
|---|
| Age | 51 | 53 | 58 | 53 | 54 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.