Evt 11: W Jr4x+ (9:50:00 am) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 7 | Lane 1 | Lane 4 | Lane 6 |
|---|
| Org | OAR | LSRC | Vashon | GLJC | LUCJ | LUCJ |
|---|
| Split | 00:00.00 | 00:06.47 | 00:16.15 | 00:16.95 | 00:37.36 | 00:45.68 |
|---|
| Actual | 01:59.59 | 02:06.06 | 02:15.74 | 02:16.54 | 02:36.95 | 02:45.27 |
|---|
Evt 11: W Jr4x+ (9:50:00 am) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 7 | Lane 1 | Lane 4 | Lane 6 |
|---|
| Org | OAR | LSRC | Vashon | GLJC | LUCJ | LUCJ |
|---|
| Split | 00:00.00 | 00:06.47 | 00:16.15 | 00:16.95 | 00:37.36 | 00:45.68 |
|---|
| Actual | 01:59.59 | 02:06.06 | 02:15.74 | 02:16.54 | 02:36.95 | 02:45.27 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.