Evt 15: W Mst8+ (11:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | Watercats | MM | SRAM | BIRC |
|---|
| Split | 00:00.00 | 00:06.18 | 00:06.57 | 00:18.45 |
|---|
| Actual | 01:59.40 | 02:05.58 | 02:05.97 | 02:17.85 |
|---|
| Adjusted | 01:59.40 | 02:01.74 | 02:04.13 | 02:16.01 |
|---|
| Age | 49 | 53 | 51 | 51 |
|---|
Evt 15: W Mst8+ (11:00:00 am) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 5 | Lane 2 |
|---|
| Org | Watercats | MM | SRAM | BIRC |
|---|
| Split | 00:00.00 | 00:06.18 | 00:06.57 | 00:18.45 |
|---|
| Actual | 01:59.40 | 02:05.58 | 02:05.97 | 02:17.85 |
|---|
| Adjusted | 01:59.40 | 02:01.74 | 02:04.13 | 02:16.01 |
|---|
| Age | 49 | 53 | 51 | 51 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.