Evt 24: W Mst4+ (2:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | GLAC | SRAM | GLAC | GLAC |
|---|
| Split | 00:00.00 | 00:03.60 | 00:04.10 | 00:11.68 |
|---|
| Actual | 02:15.18 | 02:18.78 | 02:19.28 | 02:26.86 |
|---|
| Adjusted | 02:06.82 | 02:08.09 | 02:19.28 | 02:25.30 |
|---|
| Age | 53 | 55 | 44 | 46 |
|---|
Evt 24: W Mst4+ (2:10:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 1 | Lane 2 |
|---|
| Org | GLAC | SRAM | GLAC | GLAC |
|---|
| Split | 00:00.00 | 00:03.60 | 00:04.10 | 00:11.68 |
|---|
| Actual | 02:15.18 | 02:18.78 | 02:19.28 | 02:26.86 |
|---|
| Adjusted | 02:06.82 | 02:08.09 | 02:19.28 | 02:25.30 |
|---|
| Age | 53 | 55 | 44 | 46 |
|---|
Result from Spring Regatta 2007 on Saturday, March 24, 2007
Engenious Systems, Inc.