Evt 35: W Mst8+ (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 2 | Lane 1 |
|---|
| Org | SRAM | PWR | GLAC | GLAC | BIRC |
|---|
| Split | 00:05.40 | 00:00.00 | 00:06.75 | 00:01.77 | 00:35.93 |
|---|
| Actual | 03:30.60 | 03:25.20 | 03:31.95 | 03:26.97 | 04:01.13 |
|---|
| Adjusted | 03:19.08 | 03:23.76 | 03:24.93 | 03:26.97 | 03:47.53 |
|---|
| Age | 52 | 38 | 47 | 34 | 54 |
|---|
Evt 35: W Mst8+ (3:50:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 5 | Lane 2 | Lane 1 |
|---|
| Org | SRAM | PWR | GLAC | GLAC | BIRC |
|---|
| Split | 00:05.40 | 00:00.00 | 00:06.75 | 00:01.77 | 00:35.93 |
|---|
| Actual | 03:30.60 | 03:25.20 | 03:31.95 | 03:26.97 | 04:01.13 |
|---|
| Adjusted | 03:19.08 | 03:23.76 | 03:24.93 | 03:26.97 | 03:47.53 |
|---|
| Age | 52 | 38 | 47 | 34 | 54 |
|---|
Result from Summer Extravaganza 2007 on Saturday, August 04, 2007
Engenious Systems, Inc.