Evt 2: W Mst4x (7:20:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | GLAC | SLRC | GLAC | Deep Cove |
|---|
| Split | 00:05.41 | 00:00.00 | 00:07.02 | 00:14.55 |
|---|
| Actual | 04:14.77 | 04:09.36 | 04:16.38 | 04:23.91 |
|---|
| Adjusted | 04:07.51 | 04:09.36 | 04:09.98 | 04:15.75 |
|---|
| Age | 49 | 38 | 48 | 50 |
|---|
Evt 2: W Mst4x (7:20:00 am)
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 |
|---|
| Org | GLAC | SLRC | GLAC | Deep Cove |
|---|
| Split | 00:05.41 | 00:00.00 | 00:07.02 | 00:14.55 |
|---|
| Actual | 04:14.77 | 04:09.36 | 04:16.38 | 04:23.91 |
|---|
| Adjusted | 04:07.51 | 04:09.36 | 04:09.98 | 04:15.75 |
|---|
| Age | 49 | 38 | 48 | 50 |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.