Evt 18: M Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 7 | Lane 6 | Lane 1 |
|---|
| Org | BCS | SRAJ | GLJC | Lakeside | LSRC | LOCR | SRAJ |
|---|
| Split | 00:00.00 | 00:00.93 | 00:02.70 | 00:19.25 | 00:21.10 | 00:21.73 | dnf |
|---|
| Actual | 03:31.80 | 03:32.73 | 03:34.50 | 03:51.05 | 03:52.90 | 03:53.53 | dnf |
|---|
Evt 18: M Lt4+ (11:30:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 2 | Lane 4 | Lane 3 | Lane 5 | Lane 7 | Lane 6 | Lane 1 |
|---|
| Org | BCS | SRAJ | GLJC | Lakeside | LSRC | LOCR | SRAJ |
|---|
| Split | 00:00.00 | 00:00.93 | 00:02.70 | 00:19.25 | 00:21.10 | 00:21.73 | dnf |
|---|
| Actual | 03:31.80 | 03:32.73 | 03:34.50 | 03:51.05 | 03:52.90 | 03:53.53 | dnf |
|---|
Result from Frostbite Regatta 2007 on Saturday, November 10, 2007
Engenious Systems, Inc.